Vessel Fleet
A World-Class Fleet for Global Cargo Bothra Group owns and operates a diverse fleet of bulk carriers and tankers, serving international trade routes with reliability, scale, and modern tonnage. From Ultramax bulk carriers to MR tankers and stainless steel chemical tankers, our vessels are built for performance across every sea.
Our Fleet
Moving the World’s Dry Bulk Cargo Our bulk carrier fleet spans Geared Ultramax and Kamsarmax vessels, capable of handling large volumes of coal, grain, fertilizers, and other dry bulk commodities across major global trade routes.
Bulk Carrier
Precision Liquid Cargo Handling, Globally Our tanker fleet includes modern MR tankers and stainless steel chemical tankers, equipped to carry petroleum products and speciality chemicals safely and efficiently across international waters.
MV Jal Kumud (Geared Ultramax)
| Flag | Singapore |
| Built | 2024 |
| Shipyard | Yamic Shipyard, China |
| LOA / BEAM | 199.99 m / 36 m |
| DWT | 66,012.8 MT |
MV Jal Padma (Geared Ultramax)
| Flag | Singapore |
| Built | 2024 |
| Shipyard | Nantong Cosco Shipyard, China |
| LOA / BEAM | 199.99 m / 32.24 m |
| DWT | 64,205 MT |
MV Jai Kalash (Geared Ultramax)
| Flag | Singapore |
| Built | 2024 |
| Shipyard | Yamic Shipyard, China |
| LOA / BEAM | 228.9 m / 35 m |
| DWT | 66,012.8 MT |
MV Jai Kalp (Kamsarmax)
| Flag | Panama |
| Built | 2021 |
| Shipyard | Sanoyas Shipyard, Japan |
| LOA / BEAM | 229 m / 32.24 m |
| DWT | 81,978 MT |
MV Jai Kamadhenu (Kamsarmax)
| Flag | India |
| Built | 2020 |
| Shipyard | Imabari Shipyard, Japan |
| LOA / BEAM | 228.9 m / 35 m |
| DWT | 84,000 MT |
NW Jai Tara (Kamsarmax)
| Flag | Panama |
| Built | 2019 |
| Shipyard | Imabari Shipyard, Japan |
| LOA / BEAM | 228.9 m / 35 m |
| DWT | 84,000 MT |
MV Jai Murari (Kamsarmax)
| Flag | Panama |
| Built | 2019 |
| Shipyard | New YZJ Shipyard, China |
| LOA / BEAM | 229 m / 32.26 m |
| DWT | 81,800 MT |
MV Jal Vaibhav (Post Panamax)
| Flag | India |
| Built | 2006 |
| Shipyard | Oshima Shipyard, Japan |
| LOA / BEAM | 228.05 m / 36.50 m |
| DWT | 85,926 MT |
Stainless Steel / Chemical Tankers
MT Jal Prerana
| Type | MR Tanker |
| Flag | Singapore |
| Built | 2025 |
| Shipyard | Yamic Shipyard, China |
| LOA / Beam | 183 m / 32.2 m |
| DWT | 51,773.70 MT |
MT Jal Kailash
| Type | (MR Tanker) |
| Flag | Singapore |
| Built | 2025 |
| Shipyard | Yamic Shipyard, China |
| LOA / Beam | 183 M / 32.20 M |
| DWT | 50,645.4 MT |
MT Jal Kalp
| Type | MR Tanker |
| Flag | Singapore |
| Built | 2025 |
| Shipyard | Yamic Shipyard, China |
| LOA / Beam | 183 m / 32.20 m |
| DWT | 50,664 MT |
MT Jal Dhvani
| Type | MR Tanker |
| Flag | Singapore |
| Built | 2025 |
| Shipyard | Yamic Shipyard, China |
| LOA / Beam | 183 m / 32.30 m |
| DWT | 50,640.5 MT |
FMT Jai Kaveri
| Type | MR Tanker |
| Flag | Singapore |
| Built | 2025 |
| Shipyard | Yamic Shipyard, China |
| LOA / Beam | 183 m / 32.20 m |
| DWT | 50,645.4 MT |
MT Jai Sitara
| Type | MR Tanker |
| Flag | Singapore |
| Built | 2026 |
| Shipyard | Yamic Shipyard, China |
| LOA / Beam | 183 m / 32.20 m |
| DWT | 50,652 MT |
MT Jal Siddhi
| Type | Stainless Steel Chemical Tanker |
| Flag | Singapore |
| Built | 2006 |
| Shipyard | Kitanihon Shipyard, Japan |
| LOA / Beam | 133 m / 24.20 m |
| DWT | 19,805 MT |
MT Jal Kisan
| Type | Stainless Steel Tanker |
| Flag | Liberia |
| Built | 2002 |
| Shipyard | Italy |
| LOA / Beam | 170.15 m / 27.2 m |
| DWT | 27,912 MT |
MT Jal Garuda
| Type | Stainless Steel Tanker |
| Flag | India |
| Built | 2000 |
| Shipyard | Italy |
| LOA / Beam | 165.90 m / 26.9 m |
| DWT | 27,552 MT |
New Building Orderbook
Post-Panamax Bulk Carrier
| Capacity | 92,000 MT |
| No. of Ships | 4 |
| Shipyard | Imabari, Japan |
| Delivery Timeline | 2027 & 2028 |
LPG/NH3 Carrier MGC
| Capacity | 40,000 CBM |
| No. of Ships | 3 |
| Shipyard | Yamic, China |
| Delivery Timeline | 2027 & 2028 |
Stainless Steel Tanker
| Capacity | 21,000 MT |
| No. of Ships | 1 |
| Shipyard | Fukuoka, Japan |
| Delivery Timeline | 2027 |
Stainless Steel Tanker
| Capacity | 25,000 MT |
| No. of Ships | 2 |
| Shipyard | Fukuoka, Japan |
| Delivery Timeline | 2028 |
Very Large Ammonia Carrier (VLAC)
| Capacity | 95,000 CBM |
| No. of Ships | 4 |
| Shipyard | Jiangnin (CSSC), China |
| Delivery Timeline | 2027 & 2028 |
Stainless Steel Tanker
| Capacity | 40,000 MT |
| No. of Ships | 3 |
| Shipyard | Xiangyu, China |
| Delivery Timeline | 2028 |