- MV Jal Nidhi
- MV Jal Samriddhi
- MV Jal Siddhi
- Jal Lahiri
- Jal Mahal
- M.T. Jal Pari
- MT High Beam
- MT High Current
- MT High Glow
- MT Bow Fuji
MV Jal Nidhi
LOA: | 80.85 M | Flag: | INDIA |
LBP: | 78.60 M | Class: | IRS |
Breadth (Mld): | 17.20 M | Port of registry: | Kolkata |
Depth (Mld): | 5.86 M | Vessel Type: | Ore Carrier Barge, RSV-II & IV |
Draft: | 4.50 M | Shipyard: | Mandovi Drydocks, India |
DWT: | 4500 | Year Built: | 2017 |
GT: | 2527 | Engine: | Volvo Penta D16-MH |
NT: | 1324 | Power: | 2 x 750HP @1900rpm |
MV Jal Samriddhi
LOA: | 81.20 M | Flag: | INDIA |
LBP: | 78.60 M | Class: | IRS |
Breadth (Mld): | 17.40 M | Port of registry: | Kolkata |
Depth (Mld): | 6.52 M | Vessel Type: | Ore Carrier Barge, RSV-II & IV |
Draft: | 5.00 M | Shipyard: | Mandovi Drydocks, India |
DWT: | 5100 | Year Built: | 2019 |
GT: | 2808 | Engine: | Volvo Penta D16-MH |
NT: | 1534 | Power: | 2 x 750HP @1900rpm |
MV Jal Siddhi
LOA: | 81.20 M | Flag: | INDIA |
LBP: | 78.60 M | Class: | IRS |
Breadth (Mld): | 17.40 M | Port of registry: | Kolkata |
Depth (Mld): | 6.52 M | Vessel Type: | Ore Carrier Barge, RSV-II & IV |
Draft: | 5.00 M | Shipyard: | Mandovi Drydocks, India |
DWT: | 5100 | Year Built: | 2019 |
GT: | 2808 | Engine: | Volvo Penta D16-MH |
NT: | 1534 | Power: | 2 x 750HP @1900rpm |
Jal Lahiri
LOA: | 81.20 M | Flag: | INDIA |
LBP: | 78.60 M | Class: | IRS |
Breadth (Mld): | 17.40 M | Port of registry: | Kolkata |
Depth (Mld): | 17.40 M | Vessel Type: | Ore Carrier Barge, RSV-II & IV |
Draft: | 5.00 M | Shipyard: | Mandovi Drydocks, India |
DWT: | 5100 | Year Built: | 2019 |
GT: | 2808 | Engine: | Volvo Penta D16-MH |
NT: | 1534 | Power: | 2 x 750HP @1900rpm |
Jal Mahal
LOA: | 55.00 M | Flag: | INDIA |
LBP: | Class: | IRS | |
Breadth (Mld): | 24.00 M | Port of registry: | Mumbai |
Depth (Mld): | 4.5 | Vessel Type: | Pontoon, Crane Barge |
Draft: | Shipyard: | Mandovi Drydocks, India | |
DWT: | Year Built: | 2017 | |
GT: | 1775 | Engine: | Liebherr CBG-350 |
NT: | 532 | Power: | 45T @ 32m |
M.T. Jal Pari
LOA: | 114.99m | Flag: | Panama |
LBP: | 108.5m | Class: | NK |
Breadth (Mld): | 18.2m | Port of registry: | Panama |
Depth (Mld): | 9.65m | Vessel Type: | Oil/ Chemical tanker |
Draft: | 7.76m | Shipyard: | Mandovi Drydocks, India |
DWT: | 8821 | Year Built: | 1998 |
GT: | 5172 | Engine: | B&W/ 6L35MC |
NT: | 2556 | Power: | 3883 KW |
MT High Beam
LOA: | 179.9m | Flag: | Panama |
LBP: | 172.0m | Class: | NK |
Breadth (Mld): | 32.2m | Port of registry: | Panama |
Depth (Mld): | 19.25m | Vessel Type: | Oil Tanker |
Draft: | 12.802m | Shipyard: | Mandovi Drydocks, India |
DWT: | 46646 | Year Built: | 2009 |
GT: | 28231 | Engine: | Man B&W 6S50ME- C |
NT: | 12822 | Power: | 9480 KW |
MT High Current
LOA: | 179.9m | Flag: | Panama |
LBP: | 172.0m | Class: | NK |
Breadth (Mld): | 32.2m | Port of registry: | Panama |
Depth (Mld): | 19.25m | Vessel Type: | Oil Tanker |
Draft: | 12.802m | Shipyard: | Mandovi Drydocks, India |
DWT: | 46590 | Year Built: | 2009 |
GT: | 28231 | Engine: | HITACHI MAN BMW 6S50MC-C |
NT: | 12822 | Power: | 9480 KW |
MT High Glow
LOA: | 179.9m | Flag: | Panama |
LBP: | 172.0m | Class: | NK |
Breadth (Mld): | 32.2m | Port of registry: | Panama |
Depth (Mld): | 19.25m | Vessel Type: | Oil Tanker |
Draft: | 12.43m | Shipyard: | Mandovi Drydocks, India |
DWT: | 44995 | Year Built: | 2006 |
GT: | 28245 | Engine: | Man B&W 6S50ME- C |
NT: | 12822 | Power: | 9480 KW |
MT Bow Fuji
LOA: | 141m | Flag: | Panama |
LBP: | 133m | Class: | NK |
Breadth (Mld): | 24.23m | Port of registry: | Panama |
Depth (Mld): | 13.20m | Vessel Type: | Oil/ Chemical tanker |
Draft: | 9.79m | Shipyard: | Mandovi Drydocks, India |
DWT: | 19805 | Year Built: | 2006 |
GT: | 11615 | Engine: | AKASAKA MITSUIBISI 7UEC45LA |
NT: | 6202 | Power: | 6230 KW |