Skip to content
Post-Panamax Bulk Carrier
| Capacity |
92,000 MT |
| No. of Ships |
4 |
| Shipyard |
Imabari, Japan |
| Delivery Timeline |
Q3 2027 & Q3 2028 |
LPG/NH3 Carrier MGC
| Capacity | 40,000 CBM |
| No. of Ships | 3 |
| Shipyard | Yamic, China |
| Delivery Timeline | Q4 2027 & Q2 2028 |
Stainless Steel Tanker
| Capacity | 21,000 MT |
| No. of Ships | 1 |
| Shipyard | Fukuoka, Japan |
| Delivery Timeline | Q4 2027 |
Stainless Steel Tanker
| Capacity | 25,000 MT |
| No. of Ships | 2 |
| Shipyard | Fukuoka, Japan |
| Delivery Timeline | Q4 2028 |
Very Large Ammonia Carrier (VLAC)
| Capacity | 95,000 CBM |
| No. of Ships | 4 |
| Shipyard | Jiangnin (CSSC), China |
| Delivery Timeline | Q4 2027 & Q4 2028 |
Stainless Steel Tanker
| Capacity | 40,000 MT |
| No. of Ships | 3 |
| Shipyard | Xiangyu, China |
| Delivery Timeline | 2028 |